Dielectric Constant and Loss Tester
Published: 4/16/2025
The STD-B Dielectric Constant and Loss Tester measures insulation material properties using high-frequency Q meters, providing automatic solutions for tanδ and ε. It is applicable in testing various materials for industries requiring adherence to GB/T, ASTM, and IEC standards.
Product Description
The STD-B Dielectric Constant and Loss Tester is designed with a high-frequency Q meter, an S916 testing device, data acquisition, tanδ auto-measure control, and an optional liquid cup for liquid material testing. This instrument is developed according to GB/T 1409-2006, GB/T 1693-2007, ASTM D150, and IEC60250 standards, providing an advanced solution for measuring the dielectric loss tangent (tanδ) and dielectric constant (ε) of insulation materials. It provides accurate measurement and analysis, making it a valuable tool for laboratories and industries focused on material characterization.
Technical Specifications
| Parameter | Specification |
|---|---|
| Main Unit | STD-B high frequency Q meter |
| Signal Source Range | DDS digital synthesized signal, 10KHZ-110MHz |
| Signal Source Frequency Envelope | 11000:1 |
| Signal Source Frequency Accuracy | 3×10^-5 ±1 digit |
| Q Measurement Range | 1-1000, automatic/manual range |
| Q Measurement Resolution | 0.1 resolution, 4 significant figures |
| Q Measurement Accuracy | <5% |
| Sampling Precision | 11BIT |
| Inductance Measurement Range | 1nH-8.4H, resolution 0.1nH |
| Inductance Measurement Accuracy | <5% |
| Tuning Capacitor | Main capacitor 30-5, 40pF |
| Capacitance Direct Measurement Range | 1pF to 2.5uF |
| Tuning Capacitor Error | ±1 pF or <1%, resolution 0.1pF |
| Resonance Point Search | Automatic scan |
| Q Qualified Preset Range | 5-1000 with audio-visual prompt |
| Q Range Switching | Automatic/manual |
| LCD Display Parameters | F, L, C, Q, Lt, Ct, etc. |
| Auto Deduction Of Residual Inductance | Yes |
| Large Capacitance Direct Measurement Capability | Up to 2.5uF |
| Dielectric Loss Tangent | Precision 0.003% |
| Minimum Dielectric Loss | 0.01% |
| Dielectric Constant | Precision 0.001% |
| Material Test Thickness | 0.1mm-10mm |
| Gauge Loss Tangent | ≤4×10^-4 |
| Electrode Size | ≥38mm; Adjustable Range: ≥15mm |
| Electrode Pin Distance | 38mm ±0.01mm |
| Microrod Resolution | ≤0.001mm |
| Liquid Cup | Diameter 48mm, Depth 7mm |
Contact Us for Pricing
Interested in this product? Reach out for a personalized quote or more information. Our team will respond within 24 hours.
Send us a Message
Contact Information
Phone
Office
Address
B6-101, Zhongnan High-Tech Intelligent Manufacturing Industrial Park, No. 10 Shuangma Street, Yuetang District, Xiangtan City, Hunan Province, China

Scan to connect on WeChat
